Deadline: 01 June 2020
Change your horses as many times as you wish up until the deadline.
Prizes
Prize Structure?
There’s £250,000+ up for grabs and the top 100 players will take home a share of the pool. Here’s how it
works:
Position | %* | Min Guarantee |
If £1m Entries |
If £2m Entries |
---|---|---|---|---|
1st | 70.0% | £175,000 | £627,200 | £1,292,200 |
2nd | 10.0% | £25,000 | £89,600 | £184,600 |
3rd | 4.0% | £10,000 | £35,840 | £73,840 |
4th | 2.5% | £6,250 | £22,400 | £46,150 |
5th | 1.5% | £3,750 | £13,440 | £27,690 |
6th | 1.0% | £2,500 | £8,960 | £18,460 |
7th | 0.9% | £2,250 | £8,064 | £16,614 |
8th | 0.8% | £2,000 | £7,168 | £14,768 |
9th | 0.7% | £1,750 | £6,272 | £12,922 |
10th | 0.6% | £1,500 | £5,376 | £11,076 |
11th-20th | 0.5% | £1,250 | £4,480 | £9,230 |
21st-30th | 0.15% | £375 | £1,344 | £2,769 |
31st-40th | 0.06% | £150 | £538 | £1,108 |
41st-50th | 0.04% | £100 | £358 | £738 |
51st-100th | 0.01% | £25 | £90 | £185 |
The season win pool is calculated as follows:
Stakes from all paid entries | £x |
---|---|
Total = | Win Pool |
Less 5% tote commision | - 5% *£x |
Less Free Play prizes | - £14,000 |
Less monthly prizes. | - £14,000 |
Monthly Prizes
As well as an overall prize, there will also be £10k for the stables that accumulate the most points in
each of the months shown below.
Most points will win £10k per month
December | Win £10,000 |
January | Win £10,000 |
February | Win £10,000 |
March | Win £10,000 |